Unlimited AI agents and automations to streamline your B2B operations, without hiring more staff.
Lost leads and broken communication costing revenue.
From | To | Connected |
---|---|---|
Lead Form | Airtable | ✅ |
Airtable | Gmail | ❌ |
Gmail | Hubspot | ❌ |
Hubspot | Hubspot Task | ✅ |
Hours wasted on tasks automation could handle.
Date | Em Count | Hours | Emails | Cost |
---|---|---|---|---|
04/18 | 3 | 32 | 118 | $1440 |
04/19 | 5 | 40 | 140 | $1800 |
04/20 | 3 | 24 | 82 | $1080 |
04/21 | 6 | 48 | 163 | $2160 |
04/22 | 4 | 32 | 125 | $1440 |
Total | $7920 |
Team consumed by onboarding instead of growth.
Task | Status |
---|---|
Send Welcome Email | Not Started |
Create Client Folder in Drive | Waiting |
Assign Internal Onboarding Task | Blocked |
Send Intake Form to Client | Not Started |
Follow Up on Missing Files | Blocked |
Tag Sales Rep for Handoff | Waiting |
Add Client to Slack Channel | In Progress |
Set Up Kickoff Call | Not Started |
Growth constrained by your personal capacity.
I started Ryzeware for the those holding everything together with duct tape and spreadsheets.
Our mission is to give them real leverage through systems that scale, not stress them out more.
$3,999
/moIncludes
Unlimited System Requests
Custom AI Agents & Workflow Automations
Direct Access to Jay
No Contracts, Cancel Anytime
$10,199
/qtrIncludes
Unlimited System Requests
Custom AI Agents & Workflow Automations
Direct Access to Jay
No Contracts, Cancel Anytime